Industrial DYNATORQUE 90
Quarter-turn worm-gear operator
Our industrial DYNATORQUE 90 worm-gear operators are designed for use with valves and dampers as well as most other quarter-turn applications requiring a self-locking mechanism. Cameron's flexible manufacturing process allows us to offer both standard construction and custom configurations for customer-specific applications.
Standard operators are available with various mounting interface dimensions. Custom-machined gears come with bores and bolt holes for direct mounting to the valve.
Standard gearbox housings are made from cast grey iron with ductile iron as an optional material. The product line offers a varied selection of alternate component materials to meet your application requirements.
Features
- 16 different frame and spur combinations provide output torque from 4500 to 300,000 lb-in (500 to 33,900 N·m)
- Standard mounting dimensions or configured to your requirements
- Standard cast gray or ductile iron housing
- Chainwheel operation available on select frame sizes
- Optional models with 180-and 360-degree multi-turn capabilities
- Marine, submerged, and high- and low-temperature applications
- Available built to AWWA Spec C-504 material and design criteria
Specifications
| Model | Unit Weight, lbm | Max. Output Torque, lbf.in | Gear Ratio | Turns for 90° | Std. Output Bore, in | Std. Key Size, in × in | Std. Mounting Pattern (Qty. and Size) |
Std. Mounting Pattern (Bolt Circle) |
Mech. Adv. | Handwheel Size, in | Approx. Rim Pull, lbf |
| DT3 | 7 | 4,500 | 30:1 | 7.5 | 1.000 | 0.250 | (4)3/8-16 | 3.250 | 8.10 | 14 | 80 |
| DT7 | 15 | 10,000 | 48:1 | 12 | 1.750 | 0.375 | (4)1/2-13 | 5.000 | 12.96 | 18 | 86 |
| DT8 | 19 | 8,000 | 30:1 | 7.5 | 1.750 | 0.375 | (4)1/2-13 | 5.000 | 8.10 | 24 | 82 |
| DT12 | 26 | 16,000 | 57:1 | 14.25 | 2.000 | 0.375 | (4)1/2-13 | 4.921 | 13.68 | 30 | 78 |
| DT21 | 34 | 26,000 | 60:1 | 15 | 2.500 | 0.500 | (4)5/8-11 | 5.512 | 22.50 | 30 | 77 |
| DT36 | 78 | 36,000 | 53:1 | 13.25 | 3.250 | 0.750 | (4)3/4-10 | 6.496 | 19.00 | 36 | 105 |
| DT40 | 78 | 40,000 | 79:1 | 19.75 | 3.250 | 0.750 | (4)3/4-10 | 6.496 | 27.60 | 36 | 80 |
| DT50† | 105 | 50,000 | 212:1 | 53 | 3.250 | 0.750 | (4)3/4-10 | 6.496 | 60.80 | 20 | 82 |
| DT54† | 108 | 63,000 | 318:1 | 79.5 | 3.250 | 0.750 | (4)3/4-10 | 6.496 | 91.20 | 18 | 77 |
| DT60 | 111 | 60,000 | 60:1 | 15 | 3.250 | 0.750 | (4)3/4-10 | 10.250 | 15.60 | 36 | 213 |
| DT90† | 145 | 90,000 | 240:1 | 60 | 3.250 | 0.750 | (4)3/4-10 | 10.250 | 49.92 | 36 | 100 |
| DT140† | 148 | 140,000 | 360:1 | 90 | 3.250 | 0.750 | (8)3/4-10 | 10.250 | 78.00 | 36 | 104 |
| DT200† | 278 | 200,000 | 450:1 | 112.5 | 4.750 | 1.25 × 1.0 | (8)1 1/8-7 | 14.016 | 120 | 36 | 93 |
| DT220† | 402 | 220,000 | 600:1 | 150 | 6.250 | 1.5 × 1.0 | (8)1 1/8-7 | 14.016 | 150 | 36 | 81 |
| DT300† | 460 | 300,000 | 1,200:1 | 300 | 6.250 | 1.5 × 1.0 | (8)1 1/8-7 | 14.016 | 264 | 30 | 75 |
† Units with spur assist.
Notes
- Handwheels listed are recommended sizes to produce full rated torque with the rim effort listed.
- Bore, keyways, and mounting patterns listed are for Cameron standards.
- Standard mounting patterns on the DT3 through the DT54 are (4) tapped holes straddling centerline at 45°. Standard mounting patterns on the DT60 through the DT300 are (8) tapped holes straddling at 22.5°.